Income tax slab 2012-2013
Tax exemption limit raised to Rs 2 lakhs and tax rates has changed for other slabs too.
Find the latest income tax slab for Year 2012-2013 based on the budget presented on 16 March 2012.
Use our
Free income tax calculator for getting an idea of how much tax you will be saving compared to last year per the latest tax rates.
India Income tax slabs 2012-2013 for General tax payers
Income tax slab (in Rs.) | Tax
|
0 to 2,00,000 | No tax
|
2,00,001 to 5,00,000 | 10%
|
5,00,001 to 10,00,000 | 20%
|
Above 10,00,000 | 30%
|
India Income tax slabs 2012-2013 for Female tax payers
Income tax slab (in Rs.) | Tax
|
0 to 2,00,000 | No tax
|
2,00,001 to 5,00,000 | 10%
|
5,00,001 to 10,00,000 | 20%
|
Above 10,00,000 | 30%
|
India Income tax slabs 2012-2013 for Senior citizens (Aged 60 years but less than 80 years)
Income tax slab (in Rs.) | Tax
|
0 to 2,50,000 | No tax
|
2,50,001 to 5,00,000 | 10%
|
5,00,001 to 10,00,000 | 20%
|
Above 10,00,000 | 30%
|
India Income tax slabs 2012-2013 for very senior citizens (Aged 80 and above)
Income tax slab (in Rs.) | Tax
|
0 to 5,00,000 | No tax
|
5,00,001 to 10,00,000 | 20%
|
Above 10,00,000 | 30%
|
The income tax slab for year 2011-2012 can be found here -
Income tax slabs
No comments:
Post a Comment